Mixed Rigid
AVAILABLE
Plastics > Mixed Rigid
| Material Form | Baled |
|---|---|
| Region | Mainland Europe |
| Shipping | Ex Works |
| Material Supply | All |
AVAILABLE
Plastics > Mixed Rigid
| Material Form | Baled |
|---|---|
| Region | UK - NE |
| Shipping | Ex Works |
| Material Supply | Ongoing supply |
AVAILABLE
Plastics > Mixed Rigid
| Material Form | Baled |
|---|---|
| Region | UK - NW |
| Shipping | Ex Works |
| Material Supply | Ongoing supply |
List date:26/03/2012
AVAILABLE
Plastics > Mixed Rigid
| Material Form | Baled |
|---|---|
| Region | UK - SE |
| Shipping | Ex Works |
| Material Supply | Ongoing supply |
AVAILABLE
Plastics > Mixed Rigid
| Material Form | Scrap |
|---|---|
| Region | UK - Midlands |
| Shipping | FOB |
| Material Supply | Ongoing supply |
AVAILABLE
Plastics > Mixed Rigid
| Material Form | Baled |
|---|---|
| Region | UK - NW |
| Shipping | Ex Works |
| Material Supply | Ongoing supply |



